
| BRONZE | SILVER | GOLD |
|---|---|---|
| $9.99 per month |
$15.99 per month |
$19.99 per month |
| 500 MB | 1 GB | 3 GB |
| 4 GB Bandwidth | 6 GB Bandwidth | 8 GB Bandwidth |
| 5 Email Accounts | 10 Email Accounts | Unlimited Email Accounts |
| cPanel Control Panel | cPanel Control Panel | cPanel Control Panel |
| PHP 4+5 w/Zend Optimizer & eAccelerator | PHP 4+5 w/Zend Optimizer & eAccelerator | PHP 4+5 w/Zend Optimizer & eAccelerator |
| SSH, Perl, Python, CGI, SSI, MySQL | SSH, Perl, Python, CGI, SSI, MySQL | SSH, Perl, Python, CGI, SSI, MySQL |
| Microsoft Frontpage Extensions | Microsoft Frontpage Extensions | Microsoft Frontpage Extensions |
| 1 Add-On Domain, 1 Sub Domain, 1 Parked Domain | 10 Add-On Domains, 10 Sub Domains, 10 Parked Domains | Unlimited Add-On Domains, Unlimited Sub Domains, Unlimited Parked Domains |
| 10 MySQL, phpMyAdmin | 20 MySQL, phpMyAdmin | Unlimited MySQL, Unlimited PostgreSQL, Unlimited phpMyAdmin, Unlimited phpPgAdmin |
| osCommerce Shopping Cart, Cube Cart Shopping Cart | osCommerce Shopping Cart, Cube Cart Shopping Cart | osCommerce Shopping Cart, Cube Cart Shopping Cart |
| AWstats Website Statistics, Raw Access Logs, Bandwidth Meter | AWstats Website Statistics, Raw Access Logs, Bandwidth Meter | AWstats Website Statistics, Raw Access Logs, Bandwidth Meter |
| 24×7 FTP (File Transfer Protocol) Accounts, Anonymous FTP | 24×7 FTP (File Transfer Protocol) Accounts, Anonymous FTP | 24×7 FTP (File Transfer Protocol) Accounts, Anonymous FTP, RVskin |
| Fantastico (Over 40 Leading Software) | Fantastico (Over 40 Leading Software) | Fantastico (Over 40 Leading Software) |
| Full-Time Support | Full-Time Support | Full-Time Support |
| $10.95 Setup Fee | $5.95 Setup Fee | No Setup Fee |
![]() |
![]() |
![]() |
| Sign Up | Sign Up | Sign Up |